Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
BRIEFLY: Colts In Motion is a 42' long traveling Colts museum. Colts In Motion is available to attend all sorts of events including Fairs, Festivals and Celebrations free of charge.
BRIEFLY: Colts In Motion is a 42' long traveling Colts museum. Colts In Motion is available to attend all sorts of events including Fairs, Festivals and Celebrations free of charge.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Carolina Panthers | ||||||
| Indianapolis Colts |
| Total Net Yards | 323 |
| Penalties Yards | 2-15 |
| Time of Possession | 23:43 |
| Total Turnovers | 2 |
| Total Net Yards | 377 |
| Penalties Yards | 6-92 |
| Time of Possession | 36:17 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Curtis Painter | 15/29 | 226 | 1 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Donald Brown | 14 | 80 | 1 | 17 |
| Joseph Addai | 7 | 23 | 0 | 16 |
| Pierre Garcon | 2 | 2 | 0 | 8 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Reggie Wayne | 5 | 122 | 1 | 56 |
| Pierre Garcon | 3 | 34 | 0 | 15 |
| Austin Collie | 3 | 28 | 0 | 12 |
| Jacob Tamme | 2 | 20 | 0 | 11 |
| Donald Brown | 1 | 17 | 0 | 17 |
| Ryan Mahaffey | 1 | 5 | 0 | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 20/27 | 208 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Jonathan Stewart | 10 | 70 | 0 | 13 |
| DeAngelo Williams | 15 | 69 | 2 | 25 |
| Cam Newton | 9 | 53 | 1 | 14 |
| Steve Smith | 1 | 9 | 0 | 9 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Steve Smith | 3 | 68 | 0 | 30 |
| Brandon LaFell | 5 | 46 | 0 | 23 |
| Jeremy Shockey | 3 | 41 | 0 | 24 |
| Greg Olsen | 3 | 24 | 0 | 13 |
| Legedu Naanee | 3 | 17 | 0 | 11 |
| Jonathan Stewart | 3 | 12 | 0 | 7 |
The Indianapolis offense generated seasonal-bests in numerous categories at New England on Sunday. Quarterback Dan Orlovsky made his first start for the Colts and directed the club to 437 yards on 30-of-37 passing. Though the Colts fell to New England, 31-24, it was a solid showing in his first start for the club. *
Los Colts, en busca de su primera victoria, recibieron los Carolina Panthers el domingo en el Lucas Oil Stadium. Esfuerzo de Indy llegó a los últimos minutos antes de dos intercepciones por los Panthers pusieron fin a las últimas posesiones de los Colts. Carolina ganó por 27-19.