Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
The Indianapolis Colts will be hosting the third annual Blue Evening at the Indiana Farm Bureau Football Center for Blue Ladies members. A Blue Evening is an exclusive event for Blue Ladies members only.
This is a FREE event for all current Blue Ladies members. Members must RSVP for this event.
*Current members will be receiving an invitation via email soon.
Don't miss out on this exciting annual event! Click HERE to join the Blue Ladies today!
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Indianapolis Colts | ||||||
| New Orleans Saints |
| Total Net Yards | 252 |
| Penalties Yards | 7-49 |
| Time of Possession | 21:41 |
| Total Turnovers | 3 |
| Total Net Yards | 557 |
| Penalties Yards | 1-10 |
| Time of Possession | 38:19 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Curtis Painter | 9/17 | 67 | 0 | 1 |
| Dan Orlovsky | 3/5 | 35 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Delone Carter | 10 | 89 | 1 | 42 |
| Donald Brown | 9 | 47 | 0 | 24 |
| Curtis Painter | 2 | 11 | 0 | 11 |
| Joseph Addai | 2 | 8 | 0 | 7 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Reggie Wayne | 3 | 36 | 0 | 19 |
| Pierre Garcon | 3 | 31 | 0 | 15 |
| Austin Collie | 2 | 12 | 0 | 12 |
| Brody Eldridge | 2 | 12 | 0 | 8 |
| Joseph Addai | 2 | 11 | 0 | 8 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 31/35 | 325 | 5 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Mark Ingram | 14 | 91 | 0 | 20 |
| Darren Sproles | 12 | 88 | 1 | 16 |
| Pierre Thomas | 10 | 57 | 0 | 11 |
| Jed Collins | 1 | 1 | 1 | 1 |
| Robert Meachem | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Marques Colston | 7 | 98 | 2 | 39 |
| Pierre Thomas | 5 | 68 | 0 | 57 |
| Jimmy Graham | 6 | 54 | 2 | 16 |
| Lance Moore | 3 | 44 | 0 | 26 |
| Robert Meachem | 2 | 27 | 0 | 18 |
| Darren Sproles | 6 | 19 | 1 | 9 |
| Devery Henderson | 1 | 9 | 0 | 9 |
| Mark Ingram | 1 | 6 | 0 | 6 |
Indianápolis volverá a jugar ante un rival divisional este domingo al visitar a los Tennessee Titans. Será su segundo juego de AFC Sur de esta temporada, y los Colts quieren recuperar tras un partido difícil ante New Orleans.
Quarterback Curtis Painter and wide receiver Pierre Garcon continue their connection, while new faces make contributions on defense. Running backs Delone Carter and Donald Brown combine for the club’s three longest rushing plays of the season.*
The Colts met the New Orleans Saints and their high-powered offense Sunday night at the Mercedes-Benz Superdome. The Saints scored seven touchdowns and two field goals on their first nine possessions, staggering the Colts. Drew Brees passed for five touchdowns in New Orleans' 62-7 victory. *