Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Atlanta Falcons | ||||||
| Indianapolis Colts |
| Total Net Yards | 186 |
| Penalties Yards | 6-32 |
| Time of Possession | 22:14 |
| Total Turnovers | 2 |
| Total Net Yards | 432 |
| Penalties Yards | 1-10 |
| Time of Possession | 37:46 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Curtis Painter | 13/27 | 98 | 0 | 1 |
| Dan Orlovsky | 4/6 | 20 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Donald Brown | 16 | 70 | 0 | 13 |
| Delone Carter | 4 | 8 | 0 | 4 |
| Curtis Painter | 1 | 5 | 0 | 5 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Austin Collie | 4 | 32 | 0 | 16 |
| Reggie Wayne | 4 | 30 | 0 | 11 |
| Pierre Garcon | 3 | 22 | 0 | 15 |
| Dallas Clark | 2 | 21 | 0 | 12 |
| Jacob Tamme | 2 | 6 | 0 | 3 |
| Brody Eldridge | 1 | 6 | 0 | 6 |
| Donald Brown | 1 | 1 | 0 | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 14/24 | 275 | 3 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Michael Turner | 19 | 71 | 1 | 15 |
| Jacquizz Rodgers | 10 | 44 | 0 | 11 |
| Julio Jones | 2 | 33 | 0 | 19 |
| Jason Snelling | 8 | 15 | 0 | 6 |
| Matt Ryan | 2 | 0 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Julio Jones | 3 | 131 | 2 | 80 |
| Roddy White | 4 | 76 | 0 | 33 |
| Tony Gonzalez | 4 | 36 | 1 | 20 |
| Jacquizz Rodgers | 1 | 16 | 0 | 16 |
| Michael Palmer | 1 | 9 | 0 | 9 |
| Michael Turner | 1 | 7 | 0 | 7 |
Los Colts comenzaron la segunda mitad de su temporada 2011 el domingo, cuando se enfrentaron a los Atlanta Falcons de Atlanta en el Lucas Oil Stadium. Los Colts perdieron el balón en sus dos primeras posesiones, y los Falcons tomaron una ventaja de 21-0 a principios del segundo cuarto. Atlanta terminó con una victoria de 31-7.
After nine weeks of new faces in new places along the Colts offensive line, stability returned on Sunday. Indianapolis used a sixth different starting combination on the offensive line Sunday against Atlanta.*
Jerraud Powers produced the first interception return for a touchdown of his career and Philip Wheeler had 10 tackles, a sack and very nearly provided a second defensive score for the Colts in a 31-7 loss to Atlanta.*