Blue Ladies Members are invited to attend a special Member Happy Hour at the Indianapolis Colts Grille. Come join us for complimentary chips and salsa provided by Colts Grille and try the "Blue Ladies Litre" created especially for our members!
This event is for Blue Ladies members only. Blue Ladies must RSVP for this event.
Don't miss out on this exciting event and many more like it! Join the Blue Ladies today!
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Indianapolis Colts | ||||||
| Tennessee Titans |
| Total Net Yards | 457 |
| Penalties Yards | 5-45 |
| Time of Possession | 33:56 |
| Total Turnovers | 1 |
| Total Net Yards | 339 |
| Penalties Yards | 8-65 |
| Time of Possession | 30:53 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 26/38 | 297 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Donald Brown | 14 | 80 | 0 | 19 |
| Vick Ballard | 12 | 55 | 0 | 17 |
| Andrew Luck | 6 | 28 | 0 | 9 |
| Delone Carter | 2 | 8 | 1 | 7 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Reggie Wayne | 7 | 91 | 0 | 22 |
| Dwayne Allen | 4 | 56 | 0 | 20 |
| Donnie Avery | 4 | 42 | 0 | 17 |
| T.Y. Hilton | 5 | 35 | 0 | 14 |
| Coby Fleener | 2 | 24 | 0 | 15 |
| Vick Ballard | 1 | 16 | 1 | 16 |
| Mewelde Moore | 1 | 13 | 0 | 13 |
| Weslye Saunders | 1 | 11 | 0 | 11 |
| LaVon Brazill | 1 | 9 | 0 | 9 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 22/29 | 236 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Chris Johnson | 21 | 99 | 0 | 14 |
| Matt Hasselbeck | 2 | 10 | 0 | 10 |
| Darius Reynaud | 1 | 4 | 0 | 4 |
| Jamie Harper | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Nate Washington | 5 | 69 | 0 | 29 |
| Kendall Wright | 4 | 47 | 1 | 23 |
| Jared Cook | 3 | 45 | 0 | 29 |
| Kenny Britt | 3 | 34 | 0 | 17 |
| Chris Johnson | 2 | 18 | 0 | 11 |
| Craig Stevens | 2 | 15 | 0 | 12 |
| Lavelle Hawkins | 1 | 7 | 0 | 7 |
| Quinn Johnson | 1 | 1 | 0 | 1 |
| Damian Williams | 1 | 0 | 0 | 0 |
Donald Brown ripped off six straight carries for 39 yards to start the Colts’ game-winning drive in overtime at Tennessee. As Brown began to tire, it was the legs of Vick Ballard that ultimately carried the Colts to 4-3 in earning their first road win of 2012.